AI tool affiliate programs compared (2026)
Facts below are as stated on each vendor's own page, checked 2026-10-19. Terms change, so confirm on the official page before you sign up.
| Program | Commission | Duration | Cookie | Payout via | Notes |
|---|---|---|---|---|---|
| beehiiv aff* | 50% (Bronze) up to 60% (Gold) | 12 months | 60 days | Dub.co | Tiers by lifetime conversions |
| Make aff* | 35% | 12 months* | 30 days | Wise | 3 paying referrals + $100 minimum to cash out. *One FAQ line on the page says 24 months. |
| Murf AI aff* | 20% recurring | 24 months | 90 days | PartnerStack | PayPal/Stripe cash-out |
| Writesonic aff* | 20% recurring | 12 months | 60 days | FirstPromoter | No traffic minimum; 30-day hold |
| Semrush aff* | $100–$450 per sale + $10 per trial | One-time | 120 days | Impact | Requires ~1,000 monthly visitors |
Which to join first
If your site is brand new: programs with no stated traffic minimum (Writesonic, Murf, beehiiv, Make). Apply to Semrush once you meet its traffic requirement. Recurring programs only pay while the customer stays subscribed.
Sponsor this category. Learn more