What AI agent tools actually cost.
Plan prices for 10 popular AI agent and automation tools, copied from each vendor's official pricing page and dated. No guesses: if we couldn't verify a price, it says "see vendor".
Last checked 2026-10-18. We re-check regularly. Spot a change? Email agentstackatlas@mail.grokbot.com.
| Tool | Entry plan | First paid / listed price | Billing unit | Source |
|---|---|---|---|---|
| Zapier | $0 | $19.99/mo billed annually ($29.99 monthly) | Per task (each successful action step) | official page |
| n8n | €20/mo billed annually | €20/mo billed annually | Per full workflow execution, regardless of step count | official page |
| Make | $0 (1,000 credits/mo) | see vendor | Per credit (most module actions use 1 credit) | official page |
| Lindy | $0 | $29.99 per user/mo | Per active user seat, with pooled credits | official page |
| Relevance AI | see vendor | Custom | Credits/actions (see vendor) | official page |
| CrewAI | Free | Custom | Per workflow execution | official page |
| Gumloop | Starts at $37/mo | Starts at $37/mo | Credits | official page |
| Cursor | $0/mo | $8/mo | Subscription with a shared AI usage pool that refreshes weekly | official page |
| Perplexity | see vendor | see vendor | Subscription | official page |
| ChatGPT | $0 | From $100/mo | Per user per month | official page |
New: AI receptionist pricing + cost calculator
Dialzara, Rosie, Goodcall, Smith.ai, Upfirst and My AI Front Desk, compared at your call volume.
How we check
Each figure comes from the vendor's own pricing page on the date shown, with a source link. We don't use third-party price lists. Prices exclude taxes and may differ by currency or region.
Want a tool stack priced for your business? Get a research brief.